The Tofino Xenon industrial security appliance provides comprehensive network protection. It is a versatile, extremely ruggedized device that ensures maximum data protection for production systems and is the ideal solution for segmenting a control network into security zones.
The robust design of the Tofino Xenon enables it to withstand the harshest environmental conditions and it can be used wherever maximum data security is called for. This makes it the ideal industrial security appliance for mechanical and plant engineering and industrial automation.
Other areas for its versatile use include:
Type | Port Type and Quantity | Temperature Range | Loadable Security Module | Approvals | Data Sheets |
TofinoXe- 0200T1T1SDD Z90003TAT | 1 x Twisted-Pair RJ45 1 x Twisted-Pair RJ45 | 0° C to +60° C | LSMs: FW + NC | CE, FCC, 60950 | eCatalog |
TofinoXe- 0200T1T1SDD Y90007TAT | 1 x Twisted-Pair RJ45 1 x Twisted-Pair RJ45 | 0° C to +60° C | LSMs: FW + NC + MB | CE, FCC, 60950, cUL508 | eCatalog |
TofinoXe- 0200T1T1TDD Y90003TAT | 1 x Twisted-Pair RJ45 1 x Twisted-Pair RJ45 | -40° C to +70° C | LSMs: FW + NC | CE, FCC, 60950, cUL508 | eCatalog |
TofinoXe- 0200T1T1TDD Z90007TAT | 1 x Twisted-Pair RJ45 1 x Twisted-Pair RJ45 | -40° C to +70° C | LSMs: FW + NC + MB | CE, FCC, 60950 | eCatalog |
TofinoXe- 0200T1T1TDD WX0007TAT | 1 x Twisted-Pair RJ45 1 x Twisted-Pair RJ45 | -40° C to +70° C | LSMs: FW + NC + MB | CE, FCC, 60950, cUL508, ISA12.12, ATEX | eCatalog |
FW = Firewall LSM (includes Event Logger LSM)
NC = NetConnect LSM
MB = Modbus TCP Enforcer LSM
Type | Description | More Information |
Tofino Xenon Firewall LSM | The Tofino Firewall LSM is like a traffic control cop for industrial networks, checking all communications on a control network against a list of traffic “rules” defined by the control engineers | Product Bulletin |
Tofino Xenon Modbus TCP LSM | Multiple master and slave Modbus TCP devices are supported with a unique set of inspection rules and options for each master/slave connection | Product Bulletin |
Tofino Xenon EtherNet/IP LSM | Multiple master and slave EtherNet/IP devices are supported with a unique set of inspection rules and options for each master/slave connection | Product Bulletin |
Tofino Xenon OPC Classic LSM | Multiple Client and Server OPC Classic devices are supported with a unique set of inspection rules and options for each client/server connection | Product Bulletin |
Tofino Xenon IEC104 Enforcer LSM | Multiple master and slave IEC 104 devices are supported with a unique set of inspection rules and options for each master/slave connection | Product Bulletin |
Tofino Xenon DNP3 Enforcer LSM | Multiple master and slave DNP3 devices are supported with a unique set of inspection rules and options for each master/slave connection | Product Bulletin |
Tofino Xenon GOOSE Enforcer LSM | Multiple master and slave GOOSE devices are supported with a unique set of inspection rules and options for each master/slave connection | Product Bulletin |
Catalogs
Line Cards